<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:55 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.bioatla.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BioAtla</title>
		<link><![CDATA[https://www.bioatla.com]]></link>
		<description><![CDATA[BioAtla]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Oct 2024 17:56:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.bioatla.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.bioatla.com/]]></guid>
			<link><![CDATA[https://www.bioatla.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 30 Oct 2024 17:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/t-cell-engager-in-patients-with-treatment-refractory-metastatic-adenocarcinoma/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/t-cell-engager-in-patients-with-treatment-refractory-metastatic-adenocarcinoma/]]></link>
			<title>T-cell Engager in Patients with Treatment Refractory Metastatic Adenocarcinoma</title>
			<pubDate><![CDATA[Sun, 19 Oct 2025 10:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/targeting-hpv-e6-e7-upregulation-of-ror2-with-oz-v-in-opscc/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/targeting-hpv-e6-e7-upregulation-of-ror2-with-oz-v-in-opscc/]]></link>
			<title>Targeting HPV E6/E7 Upregulation of ROR2 with Oz-V in OPSCC</title>
			<pubDate><![CDATA[Sat, 25 Oct 2025 11:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/first-in-human-phase-1-study-of-a-dual-conditionally-active-biologic-cab-epcam-x-cd3-bispecific-t-cell-engager-tce-ba3182-in-patients-with-treatment-refractory-metastatic-adenocarcinoma/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/first-in-human-phase-1-study-of-a-dual-conditionally-active-biologic-cab-epcam-x-cd3-bispecific-t-cell-engager-tce-ba3182-in-patients-with-treatment-refractory-metastatic-adenocarcinoma/]]></link>
			<title>First-in-Human Phase 1 Study of a Dual-Conditionally Active Biologic (CAB) EpCAM x CD3 Bispecific T-cell Engager (TCE), BA3182, in Patients with Treatment Refractory Metastatic Adenocarcinoma</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 17:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/preliminary-results-from-a-first-in-human-phase-1-study-of-a-dual-conditionally-binding-cab-epcam-x-cab-cd3-bispecific-t-cell-engager-ba3182-in-patients-with-treatment-refractory-metastatic-adenocar/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/preliminary-results-from-a-first-in-human-phase-1-study-of-a-dual-conditionally-binding-cab-epcam-x-cab-cd3-bispecific-t-cell-engager-ba3182-in-patients-with-treatment-refractory-metastatic-adenocar/]]></link>
			<title>Preliminary Results from a First-in-Human Phase 1 Study of a Dual-Conditionally Binding CAB-EpCAM x CAB-CD3 Bispecific T-cell Engager, BA3182, in Patients with Treatment Refractory Metastatic Adenocarcinoma</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 18:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/median-os-of-21-5-months-among-44-patients-with-treatment-refractory-leiomyosarcoma-liposarcoma-and-undifferentiated-pleomorphic-sarcoma-treated-with-mecbotamab-vedotin-an-axl-targeting-adc/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/median-os-of-21-5-months-among-44-patients-with-treatment-refractory-leiomyosarcoma-liposarcoma-and-undifferentiated-pleomorphic-sarcoma-treated-with-mecbotamab-vedotin-an-axl-targeting-adc/]]></link>
			<title>Median OS of 21.5 months among 44 patients with treatment-refractory leiomyosarcoma, liposarcoma, and undifferentiated pleomorphic sarcoma treated with mecbotamab vedotin, an AXL-targeting ADC</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 14:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/updated-results-from-a-study-of-evalstotug-ba3071-an-anti-ctla-4-conditionally-active-biologic/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/updated-results-from-a-study-of-evalstotug-ba3071-an-anti-ctla-4-conditionally-active-biologic/]]></link>
			<title>Updated Results from a Study of Evalstotug (BA3071), an Anti–CTLA-4 Conditionally Active Biologic</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 00:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/exploratory-analysis-of-overall-survival-among-non-small-cell-lung-cancer-nsclc-patients-with-mutated-kras-in-a-phase-2-trial-of-mecbotamab-vedotin-cab-axl-adc/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/exploratory-analysis-of-overall-survival-among-non-small-cell-lung-cancer-nsclc-patients-with-mutated-kras-in-a-phase-2-trial-of-mecbotamab-vedotin-cab-axl-adc/]]></link>
			<title>Exploratory Analysis of Overall Survival among Non-Small Cell Lung Cancer (NSCLC) Patients with Mutated KRAS in a Phase 2 Trial of Mecbotamab Vedotin (CAB-AXL-ADC)</title>
			<pubDate><![CDATA[Wed, 26 Mar 2025 22:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/identification-of-novel-senolytic-targets-and-development-of-conditionally-active-biologic-based-drug-conjugates-for-targeted-senescence-associated-secretory-phenotype-elimination-in-vivo/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/identification-of-novel-senolytic-targets-and-development-of-conditionally-active-biologic-based-drug-conjugates-for-targeted-senescence-associated-secretory-phenotype-elimination-in-vivo/]]></link>
			<title>Identification of novel senolytic targets and development of Conditionally Active Biologic-based-drug conjugates for targeted senescence-associated secretory phenotype elimination in vivo</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 01:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/about/]]></guid>
			<link><![CDATA[https://www.bioatla.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 08:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/ozuriftamab-vedotin-ba3021-a-conditionally-binding-ror2-adc-in-patients-with-heavily-pretreated-squamous-cell-carcinoma-of-the-head-and-neck-antitumor-activity-observed-among-patients-with-both-h/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/ozuriftamab-vedotin-ba3021-a-conditionally-binding-ror2-adc-in-patients-with-heavily-pretreated-squamous-cell-carcinoma-of-the-head-and-neck-antitumor-activity-observed-among-patients-with-both-h/]]></link>
			<title>Ozuriftamab Vedotin (BA3021), a Conditionally Binding ROR2-ADC in Patients with Heavily Pretreated Squamous Cell Carcinoma of  the Head and Neck: Antitumor Activity Observed Among Patients with Both HPV Related and HPV-Negative Cancers</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 15:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/preclinical-development-of-mecbotamab-vedotin-ba3011-a-novel-axl-specific-conditional-active-biologic-antibody-drug-conjugate/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/preclinical-development-of-mecbotamab-vedotin-ba3011-a-novel-axl-specific-conditional-active-biologic-antibody-drug-conjugate/]]></link>
			<title>Preclinical development of mecbotamab vedotin (BA3011), a novel, AXL-specific conditional active biologic antibody–drug conjugate</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/preclinical-development-of-ozuriftamab-vedotin-ba3021-a-novel-ror2-specific-conditionally-active-biologic-antibody-drug-conjugate-2/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/preclinical-development-of-ozuriftamab-vedotin-ba3021-a-novel-ror2-specific-conditionally-active-biologic-antibody-drug-conjugate-2/]]></link>
			<title>Preclinical development of ozuriftamab vedotin (BA3021), a novel ROR2-specific conditionally active biologic antibody–drug conjugate</title>
			<pubDate><![CDATA[Sat, 12 Apr 2025 00:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/ba3361-a-tumor-selective-conditionally-active-anti-nectin4-adc-with-a-novel-nextgen-linker-system-has-improved-efficacy-in-pancreatic-cancer-models/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/ba3361-a-tumor-selective-conditionally-active-anti-nectin4-adc-with-a-novel-nextgen-linker-system-has-improved-efficacy-in-pancreatic-cancer-models/]]></link>
			<title>BA3361, A Tumor Selective, Conditionally Active anti-Nectin4 ADC with a Novel NextGen Linker System has improved Efficacy in Pancreatic Cancer Models</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 22:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/interim-safety-and-efficacy-results-from-phase-1-2-study-of-mecbotamab-vedotin-ba3011-a-cab-axl-adc-in-patients-with-advanced-sarcoma/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/interim-safety-and-efficacy-results-from-phase-1-2-study-of-mecbotamab-vedotin-ba3011-a-cab-axl-adc-in-patients-with-advanced-sarcoma/]]></link>
			<title>Interim Safety and Efficacy Results from Phase 1/2 Study of Mecbotamab Vedotin (BA3011), a CAB-AXL-ADC, in Patients with Advanced Sarcoma</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 18:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/updated-phase-1-and-preliminary-phase-2-results-from-a-study-of-evalstotug-ba3071-an-anti-ctla-4-conditionally-active-biologic-with-or-without-nivolumab-in-advanced-solid-tumors/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/updated-phase-1-and-preliminary-phase-2-results-from-a-study-of-evalstotug-ba3071-an-anti-ctla-4-conditionally-active-biologic-with-or-without-nivolumab-in-advanced-solid-tumors/]]></link>
			<title>Updated Phase 1 and preliminary Phase 2 results from a study of evalstotug (BA3071), an anti–CTLA-4 conditionally active biologic, with or without nivolumab, in advanced solid tumors</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 21:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/characterization-of-mutated-kras-genotype-and-clinical-outcomes-in-patients-with-advanced-nsclc-treated-with-mecbotamab-vedotin-a-cab-axl-adc/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/characterization-of-mutated-kras-genotype-and-clinical-outcomes-in-patients-with-advanced-nsclc-treated-with-mecbotamab-vedotin-a-cab-axl-adc/]]></link>
			<title>Characterization of Mutated KRAS Genotype and Clinical Outcomes in Patients With Advanced NSCLC Treated With Mecbotamab Vedotin, a CAB-AXL-ADC</title>
			<pubDate><![CDATA[Sat, 14 Dec 2024 22:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/ba3361-a-nextgen-cab-adc-targeting-nectin4/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/ba3361-a-nextgen-cab-adc-targeting-nectin4/]]></link>
			<title>BA3361, a NextGen CAB ADC Targeting Nectin4</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 17:32:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/phase-2-trial-of-ozuriftamab-vedotin-oz-v-a-conditionally-binding-cab-ror2-adc-in-patients-with-heavily-pretreated-squamous-cell-carcinoma/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/phase-2-trial-of-ozuriftamab-vedotin-oz-v-a-conditionally-binding-cab-ror2-adc-in-patients-with-heavily-pretreated-squamous-cell-carcinoma/]]></link>
			<title>Phase 2 Trial of Ozuriftamab Vedotin (Oz-V), a Conditionally Binding CAB-ROR2-ADC, in Patients with Heavily Pretreated Squamous Cell Carcinoma</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 14:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/a-novel-conditional-active-biologic-anti-epcam-x-anti-cd3-bispecific-antibody-with-synergistic-tumor-selectivity-for-cancer-immunotherapy/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/a-novel-conditional-active-biologic-anti-epcam-x-anti-cd3-bispecific-antibody-with-synergistic-tumor-selectivity-for-cancer-immunotherapy/]]></link>
			<title>A Novel Conditional Active Biologic Anti-EpCAM x Anti-CD3 Bispecific Antibody with Synergistic Tumor Selectivity for Cancer Immunotherapy</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 18:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/technology/cab/]]></guid>
			<link><![CDATA[https://www.bioatla.com/technology/cab/]]></link>
			<title>Conditionally Active Biologics&lt;sup&gt;™&lt;/sup&gt; (CAB)</title>
			<pubDate><![CDATA[Thu, 29 May 2025 17:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/generating-tumor-selective-conditionally-active-biologic-anti-ctla4-antibodies-via-protein-associated-chemical-switches/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/generating-tumor-selective-conditionally-active-biologic-anti-ctla4-antibodies-via-protein-associated-chemical-switches/]]></link>
			<title>Generating tumor-selective conditionally active biologic anti-CTLA4 antibodies via protein-associated chemical switches</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 22:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/strategic-relationships/]]></guid>
			<link><![CDATA[https://www.bioatla.com/strategic-relationships/]]></link>
			<title>Strategic Relationships</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 17:33:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/results-from-a-phase-2-part-1-trial-of-mecbotamab-vedotin-ba3011-a-cab-axl-adc-in-patients-with-advanced-refractory-sarcoma/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/results-from-a-phase-2-part-1-trial-of-mecbotamab-vedotin-ba3011-a-cab-axl-adc-in-patients-with-advanced-refractory-sarcoma/]]></link>
			<title>Results from a Phase 2 Part 1 Trial of Mecbotamab Vedotin (BA3011), a CAB-AXL-ADC, in Patients with Advanced Refractory Sarcoma</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 23:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/novel-conditionally-active-biologic-tetravalent-t-cell-engagers-targeting-solid-tumors/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/novel-conditionally-active-biologic-tetravalent-t-cell-engagers-targeting-solid-tumors/]]></link>
			<title>Novel Conditionally Active Biologic Tetravalent T-Cell Engagers Targeting Solid Tumors</title>
			<pubDate><![CDATA[Thu, 02 May 2024 01:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/appendix/scientific-glossary/]]></guid>
			<link><![CDATA[https://www.bioatla.com/appendix/scientific-glossary/]]></link>
			<title>Scientific Glossary</title>
			<pubDate><![CDATA[Sat, 15 Jun 2024 11:20:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/phase-1-study-of-evalstotug-ba3071-an-anti-ctla-4-conditionally-active-biologic-in-combination-with-nivolumab-in-advanced-solid-tumors/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/phase-1-study-of-evalstotug-ba3071-an-anti-ctla-4-conditionally-active-biologic-in-combination-with-nivolumab-in-advanced-solid-tumors/]]></link>
			<title>Phase 1 Study of Evalstotug (BA3071), an anti–CTLA-4 Conditionally Active Biologic, in Combination with Nivolumab in Advanced Solid Tumors</title>
			<pubDate><![CDATA[Sat, 01 Jun 2024 15:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/conditionally-active-biologics-eliminate-senescence-cells-in-cancer-and-aging/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/conditionally-active-biologics-eliminate-senescence-cells-in-cancer-and-aging/]]></link>
			<title>Conditionally Active Biologics Eliminate Senescence Cells in Cancer and Aging</title>
			<pubDate><![CDATA[Tue, 25 Apr 2023 23:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/novel-conditionally-active-tetravalent-b7-h3-x-cd3-t-cell-engagers-targeting-solid-tumors/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/novel-conditionally-active-tetravalent-b7-h3-x-cd3-t-cell-engagers-targeting-solid-tumors/]]></link>
			<title>Novel Conditionally Active Tetravalent B7-H3 x CD3 T-cell Engagers Targeting Solid Tumors</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 19:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/conditionally-active-biologics-targeting-novel-senescence-markers-effectively-eliminate-the-senescence-associated-secretory-phenotype-in-both-in-vitro-and-in-vivo-models/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/conditionally-active-biologics-targeting-novel-senescence-markers-effectively-eliminate-the-senescence-associated-secretory-phenotype-in-both-in-vitro-and-in-vivo-models/]]></link>
			<title>Conditionally Active Biologics Targeting Novel Senescence Markers Effectively Eliminate the Senescence-Associated Secretory Phenotype in both In Vitro and in Vivo Models</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 01:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/expanded-access-policy/]]></guid>
			<link><![CDATA[https://www.bioatla.com/expanded-access-policy/]]></link>
			<title>Expanded Access Policy</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 08:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/a-novel-dual-cab-nectin-4-x-cd3-bispecific-antibody-targeting-solid-tumors-3/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/a-novel-dual-cab-nectin-4-x-cd3-bispecific-antibody-targeting-solid-tumors-3/]]></link>
			<title>A Novel Dual CAB Nectin-4 x CD3 Bispecific Antibody Targeting Solid Tumors</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 02:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/a-novel-dual-cab-nectin-4-x-cd3-bispecific-antibody-targeting-solid-tumors-2/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/a-novel-dual-cab-nectin-4-x-cd3-bispecific-antibody-targeting-solid-tumors-2/]]></link>
			<title>A Novel Dual-Cab Nectin-4 X CD3 Bispecific Antibody Targeting Solid Tumors</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 22:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/a-novel-conditionally-active-bispecific-her2-x-cd-3-t-cell-engager-targeting-solid-tumors/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/a-novel-conditionally-active-bispecific-her2-x-cd-3-t-cell-engager-targeting-solid-tumors/]]></link>
			<title>A Novel Conditionally Active Bispecific HER2 X CD-3 T Cell Engager Targeting Solid Tumors</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 02:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/development-of-a-humanized-anti-il-22-antibody-for-cancer-and-inflammation-therapy/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/development-of-a-humanized-anti-il-22-antibody-for-cancer-and-inflammation-therapy/]]></link>
			<title>Development of A Humanized Anti-IL-22 Antibody for Cancer and Inflammation Therapy</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 01:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/conditionally-active-biologic-cab-adcs-with-novel-nextgen-linker-show-improved-efficacy-and-safety/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/conditionally-active-biologic-cab-adcs-with-novel-nextgen-linker-show-improved-efficacy-and-safety/]]></link>
			<title>Conditionally Active Biologic (CAB) ADCs with Novel NextGen Linker Show Improved Efficacy and Safety</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 01:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/first-use-of-axl-targeting-in-metastatic-refractory-adenoid-cystic-carcinoma-a-case-report/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/first-use-of-axl-targeting-in-metastatic-refractory-adenoid-cystic-carcinoma-a-case-report/]]></link>
			<title>First Use of AXL Targeting in Metastatic, Refractory, Adenoid Cystic Carcinoma: A Case Report</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 01:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/phase-2-trial-of-mecbotamab-vedotin-ba3011-a-cab-axl-adc-alone-or-in-combination-with-nivolumab-in-patients-with-non-squamous-nsclc/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/phase-2-trial-of-mecbotamab-vedotin-ba3011-a-cab-axl-adc-alone-or-in-combination-with-nivolumab-in-patients-with-non-squamous-nsclc/]]></link>
			<title>Phase 2 Trial of Mecbotamab Vedotin (BA3011), a CAB-AXL-ADC, Alone or in Combination With Nivolumab in Patients With Non-Squamous NSCLC</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 16:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/society-of-melanoma-research-21st-international-congress/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/society-of-melanoma-research-21st-international-congress/]]></link>
			<title>Evalstotug (BA3071): A potent conditionally active biologic (CAB) anti–CTLA-4 antibody designed to enable high exposures, extended dosing, and reduced immune-mediated toxicity.</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 15:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/contact/]]></guid>
			<link><![CDATA[https://www.bioatla.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 21:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/population-pharmacokinetic-and-exposure-response-safety-analyses-of-mecbotamab-vedotin-ba3011-in-patients-with-advanced-solid-tumors/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/population-pharmacokinetic-and-exposure-response-safety-analyses-of-mecbotamab-vedotin-ba3011-in-patients-with-advanced-solid-tumors/]]></link>
			<title>Population Pharmacokinetic and Exposure-Response Safety Analyses of Mecbotamab Vedotin (BA3011) in Patients with Advanced Solid Tumors</title>
			<pubDate><![CDATA[Thu, 25 May 2023 23:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/cab-portfolio/]]></guid>
			<link><![CDATA[https://www.bioatla.com/cab-portfolio/]]></link>
			<title>CAB Portfolio</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 08:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/cookie-policy/]]></guid>
			<link><![CDATA[https://www.bioatla.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 21:09:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/phase-2-trial-of-ozuriftamab-vedotin-ba3021-a-conditionally-active-biologic-cab-ror2-adc-in-patients-with-recurrent-or-metastatic-squamous-cell-carcinoma-of-the-head-and-neck/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/phase-2-trial-of-ozuriftamab-vedotin-ba3021-a-conditionally-active-biologic-cab-ror2-adc-in-patients-with-recurrent-or-metastatic-squamous-cell-carcinoma-of-the-head-and-neck/]]></link>
			<title>Phase 2 trial of ozuriftamab vedotin (BA3021), a conditionally active biologic (CAB)-ROR2-ADC, in patients with recurrent or metastatic squamous cell  carcinoma of the head and neck</title>
			<pubDate><![CDATA[Sat, 14 Sep 2024 16:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/nextgen-conditionally-active-biologic-cab-adcs-improved-stability-and-safety-2/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/nextgen-conditionally-active-biologic-cab-adcs-improved-stability-and-safety-2/]]></link>
			<title>NextGen Conditionally Active Biologic (CAB) ADCs: Improved Stability and Safety</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 21:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/novel-conditionally-active-bispecific-her2-x-cd3-t-cell-engager-targeting-solid-tumors/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/novel-conditionally-active-bispecific-her2-x-cd3-t-cell-engager-targeting-solid-tumors/]]></link>
			<title>Novel Conditionally Active Bispecific HER2 X CD3 T-Cell Engager Targeting Solid Tumors</title>
			<pubDate><![CDATA[Mon, 17 Apr 2023 21:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/appendix/]]></guid>
			<link><![CDATA[https://www.bioatla.com/appendix/]]></link>
			<title>Appendix</title>
			<pubDate><![CDATA[Fri, 10 Mar 2023 00:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/nextgen-conditionally-active-biologic-cab-adcs-improved-stability-and-safety/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/nextgen-conditionally-active-biologic-cab-adcs-improved-stability-and-safety/]]></link>
			<title>NextGen Conditionally Active Biologic (CAB) ADCs: Improved Stability and Safety</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 13:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/news/publication/a-phase-1-2-dose-escalation-and-expansion-study-of-a-conditionally-active-anti-axl-antibody-drug-conjugate/]]></guid>
			<link><![CDATA[https://www.bioatla.com/news/publication/a-phase-1-2-dose-escalation-and-expansion-study-of-a-conditionally-active-anti-axl-antibody-drug-conjugate/]]></link>
			<title>A Phase 1/2 dose-escalation and expansion study of a conditionally active anti-AXL antibody drug conjugate</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 13:15:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.bioatla.com/publications/]]></guid>
			<link><![CDATA[https://www.bioatla.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sat, 15 Jun 2024 11:20:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
